Merchant Account Comparison
When you are ready to search for your next Merchant Account Provider we ask that you look for these main factors when making a decision. In any purchase and one that can affect your bottom line it is safe to say that experience in the business and pricing are major contributes to making a decision. Here are a few things to look for when making comparisons to other providers. Here are a few things to look for when comparing processors. 1. Real Time Solution Price | |||||||
Merchant Account Provider | Real-Time Solution Price |
size=2>Gateway Fee |
size=2>Statement Fee |
size=2>Monthly Minimum |
size=2>Discount Rate |
size=2>Transaction Fee |
size=2>Tech. Support Fee |
Fasttransact (Our Choice) | size=2>$0.00 size=1>(if u have a terminal) | $29.95 | $9.95 | $15.00 | 1.55% on up | size=2>$0.28 | $0.00 |
Total Merchant Services | $299 | $10/month | $10/month | $25/month | 2.40% | $0.35 | Fee not disclosed |
Charge.com Merchant Services | $195 | $15/month | $10/month | $25/month | 2.35% | $0.30 | $0/month |
CardService Intl. CardNetCo | $499 | $30/month | $10/month | $15/month | 2.35% | $0.25 | size=2>$0/month |
Discover Merchant Services | $49.95 Reseller of First data | $19.95/month Authorize.net or Verisign | $5.00/month | Fee not disclosed | 2.31% + 1.25 Intl. | $0.13 (Rates vary) +Interchange | Fee not disclosed $12 chargeback fee |
Merchant Accounts Express | $179 | $14.95/month | $9.95/month | $25/month | 2.29% | $0.30 | Fee not disclosed |
ECHO – Electronic Clearing House, Inc. | Fee not disclosed | $10/month | Fee not disclosed | Fee not disclosed | Fee not disclosed | Fee not disclosed | Fee not disclosed |
Costco Merchant Services | $174.99 w/cart | Reseller for Nova (Call for Quote) | $5.95 | Reseller of Nova (Call for Quote) | 2.01% (Rates vary) | $0.38 | $9.99 (Shopping Cart Fee) |
Nova Information Services | $394 | $0/month | $6/month | $30/month | 2.17% (Rates vary) | $0.30 | $10/month |
Verisign Pay Flow Pro | $249 (Limit 1000 transactions then 10 cents per) | Fee not disclosed | Fee not disclosed | Fee not disclosed | Fee not disclosed | Fee not disclosed | $59.95/mo |
Wells Fargo | $99 | Fee not disclosed | Fee not disclosed | Fee not disclosed | 2.35% | $0.30 | $39/month |
Online Data Corp | Fee not disclosed | $19.95/month | $10/month | $25/month | 2.29% | $0.30 | Fee not disclosed |
| |||||||
1st American Card Service | $359 | Fee not disclosed | $9/month | $20/month | 2.30% | $0.30 | $0/month |
Jaguar PC | Fee not disclosed | $10/month | $10/month | Fee not disclosed | 2.29% | $0.35 | Fee not disclosed |
Bank Card Solutions | $345 | $20/month | $10/month | Fee not disclosed | 1.99% (Rates vary) | $0.35 | Fee not disclosed ($25 annual fee) |
EZ Merchant Accounts | $149 | $15/month | $5/month | $25/month | 2.25% (Rates vary) | $0.30 | Fee not disclosed |
WorldPay | $299 | Included | live tech support and live shopper | $50/month | 2.95% Multi Curr. a bit more | $0.45 (fraud screening incl) | $35/month (1st 3 monthly fees waived) |
Global Payments | Fee not disclosed | Fee not disclosed | Fee not disclosed | $15/month | 2.29% | $0.30 | $49.95/month + $15 chargeback fee |
DPI Merchant Services | $50 | $29.95/month | $10/month | Fee not disclosed | 2.35% | $0.30 | Fee not disclosed |
AIS Media | $595 | $15/month | $10/month | $25/month | 2.29% | $0.30 | Fee not disclosed |
Associated Merchant Services | Fee not disclosed | $15/month | $10/month | $10/month | 2.28% (Rates vary) | $0.45 | Fee not disclosed Annual fee $29 |
IPaySecure | $295.95 | $49.95/mo Cart incl. | $10/month | $0/month | 2.25% (Rates vary) | $0.30 | Fee not disclosed |
Unified Merchant Services | $49.95 | Fee not disclosed | $10/month | Fee not disclosed | 2.39% | $0.29 | Fee not disclosed |
Priority Merchant Services | $150-498 | $19/month | $10/month | $10/month | 2.25 - 2.85% | $0.30 $25 Chargebk | Fee not disclosed. Annual fee $29 |
Merchant- Systems IPayment | Fee not disclosed | $15/month | $10-12/mo | $10/month | 2.47% | $0.30 | Fee not disclosed. |
Planet Payment (NetResult) | $175 | $25/month | Fee not disclosed. | Fee not disclosed. | 2.95% | $0.35 | Fee not disclosed. |
Authorize.Net Resellers Typical Charges | $300-600 +App Fee | $25/month | $10/month | $25/month | 2.50% | $0.35 | Annual Fee sometimes applies. |
PayPal* | None | None | None | None | 2.90% | $0.30 | None |
2Checkout* | $49 | None | None | None | 5.05% | $0.45 | None |
I-Bill* | Fee not disclosed | Fee not disclosed | Fee not disclosed | Fee not disclosed | 15% | Fee not disclosed | Fee not disclosed |
*Not a true merchant account. You process under their merchant account and not your own. | |||||||
Active Update: October 10, 2002 | |||||||
Note: To have your company added to this chart please contact: mail@creditcardmerchantprocessor.net Note: There are many resellers for the companies listed above with additional charges. Tips
DISCLAIMER: |
If you are currently processing ask us how we can help you switch (fast and easy)
Allow us to understand and fulfill your payment processing needs and combine them into one comprehensive solution uniquely designed for you the merchant, your business, and your budget. Customized quotes are just a phone call away or fill out our online form and a customer service representative will call you.
ALL major credit & bank cards accepted along with checks
Single-source merchant services
Choice of equipment terminals (ask us what better suits your needs)
Online reporting / transaction management/ monthly statements
In-house RISK / UNDERWRITING departments
No High Prices
FREE American Express setup
FREE cost analysis & processing quotes
Discount POS Terminals and Equipment
Low Rates and Processing Fees
Quick Installation
Easy and Fast Approvals
Developer Support for Programmers
Real Time Internet Payment Processing
Experienced Company That You Can Trust
FREE 365 / 24 / 7 customer support
Terminal Sales (U.S. & Intl.)
ORDER ONLINE
Merchant Account Sales (U.S. & Intl.)
(###) ###-####
Quick Apply (Short merchant pre-application form)
SPECIAL DISCOUNTS for churches & non-profit companies
Email contact: CreditCardMerchantProcessor
Visit our new Portland Ask a Merchant Directory and Online Community.
Check out InfoFAQ Shopping Guides for useful information.